EcoFlow Delta 3 Plus vs Jackery Explorer 1500 Ultra
A spec-by-spec breakdown to settle it. Prices and value metric (cost per usable Wh) included.
| EcoFlow Delta 3 Plus |
Jackery Explorer 1500 Ultra |
|
|---|---|---|
| Price | $649 | $1079 |
| Battery capacity | 1024 Wh | 1536 Wh |
| Usable capacity | 922 Wh | 1382 Wh |
| Real usable at outlet (AC) | 784 Wh | 1175 Wh |
| AC output (continuous) | 1800 W | 1800 W |
| Surge output | 2300 W | W |
| Battery chemistry | LiFePO4 | LiFePO4 |
| Rated cycle life | 4000 cycles | cycles |
| Max solar input | 500 W | W |
| Expandable | Yes | No |
| Weight | 27.6 lb | 38.6 lb |
| Warranty | 5 yrs | yrs |
| Cost per usable Wh | $0.704/Wh | $0.781/Wh |
| Check price → | Check price → |
Bottom line
For pure value, the EcoFlow Delta 3 Plus wins on cost per usable Wh. Need the most capacity? The Jackery Explorer 1500 Ultra holds 1536 Wh. Prioritizing portability? The EcoFlow Delta 3 Plus is lighter at 27.6 lb. Match the choice to how you scored on the sizing calculator.
Some links are affiliate links. See our disclosure.