EcoFlow Delta 3 Plus vs DJI Power 1000 V2
A spec-by-spec breakdown to settle it. Prices and value metric (cost per usable Wh) included.
| EcoFlow Delta 3 Plus |
DJI Power 1000 V2 |
|
|---|---|---|
| Price | — | $459 |
| Battery capacity | 1024 Wh | 1024 Wh |
| Usable capacity | 922 Wh | 922 Wh |
| Real usable at outlet (AC) | 784 Wh | 784 Wh |
| AC output (continuous) | 1800 W | 2200 W |
| Surge output | 2300 W | 2600 W |
| Battery chemistry | LiFePO4 | LiFePO4 |
| Rated cycle life | 4000 cycles | 4000 cycles |
| Max solar input | 500 W | 1200 W |
| Expandable | Yes | Yes |
| Weight | 27.6 lb | 28.7 lb |
| Warranty | 5 yrs | 5 yrs |
| Cost per usable Wh | — | $0.499/Wh |
| Check price → | Check price → |
Bottom line
For pure value, the DJI Power 1000 V2 wins on cost per usable Wh. Need the most capacity? The EcoFlow Delta 3 Plus holds 1024 Wh. Prioritizing portability? The EcoFlow Delta 3 Plus is lighter at 27.6 lb. Match the choice to how you scored on the sizing calculator.
Some links are affiliate links. See our disclosure.