Bluetti Apex 300 vs Anker SOLIX F3800
A spec-by-spec breakdown to settle it. Prices and value metric (cost per usable Wh) included.
| Bluetti Apex 300 |
Anker SOLIX F3800 |
|
|---|---|---|
| Price | $2099 | $1799 |
| Battery capacity | 2764 Wh | 3840 Wh |
| Usable capacity | 2349 Wh | 3456 Wh |
| Real usable at outlet (AC) | 1997 Wh | 2938 Wh |
| AC output (continuous) | 3840 W | 6000 W |
| Surge output | 7680 W | 9000 W |
| Battery chemistry | LiFePO₄ | LiFePO4 |
| Rated cycle life | 6000 cycles | 3000 cycles |
| Max solar input | 2400 W | 2400 W |
| Expandable | Yes | Yes |
| Weight | 83.78 lb | 132.0 lb |
| Warranty | 5 yrs | 5 yrs |
| Cost per usable Wh | $0.894/Wh | $0.521/Wh |
| Check price → | Check price → |
Bottom line
For pure value, the Anker SOLIX F3800 wins on cost per usable Wh. Need the most capacity? The Anker SOLIX F3800 holds 3840 Wh. Prioritizing portability? The Bluetti Apex 300 is lighter at 83.78 lb. Match the choice to how you scored on the sizing calculator.
Some links are affiliate links. See our disclosure.