Anker SOLIX F2000 vs Bluetti Apex 300
A spec-by-spec breakdown to settle it. Prices and value metric (cost per usable Wh) included.
| Anker SOLIX F2000 |
Bluetti Apex 300 |
|
|---|---|---|
| Price | $899 | $2099 |
| Battery capacity | 2048 Wh | 2764 Wh |
| Usable capacity | 1843 Wh | 2349 Wh |
| Real usable at outlet (AC) | 1567 Wh | 1997 Wh |
| AC output (continuous) | 2400 W | 3840 W |
| Surge output | 3600 W | 7680 W |
| Battery chemistry | LiFePO4 | LiFePO₄ |
| Rated cycle life | 3000 cycles | 6000 cycles |
| Max solar input | 1000 W | 2400 W |
| Expandable | Yes | Yes |
| Weight | 67.3 lb | 83.78 lb |
| Warranty | 5 yrs | 5 yrs |
| Cost per usable Wh | $0.488/Wh | $0.894/Wh |
| Check price → | Check price → |
Bottom line
For pure value, the Anker SOLIX F2000 wins on cost per usable Wh. Need the most capacity? The Bluetti Apex 300 holds 2764 Wh. Prioritizing portability? The Anker SOLIX F2000 is lighter at 67.3 lb. Match the choice to how you scored on the sizing calculator.
Some links are affiliate links. See our disclosure.